East India Queen Victorian issue from 1855-1876
The beautifully produced East India and all later Victorian issue stamps designs from No 35 to 200 were also typo-graphed by De La Rue & Co in London.
The first supply of 4 Anna was on white paper and could be difficult to distinguish from the No 45 .
In the 8 Anna the paper varies from deep blue to almost white, No Water Mark with Perf-14
Die-I
1866 - 1867:
12 Anna - Venetian Red
India QV 1/2 Anna Types:
Year : 1856-64,Type-11:
37 : QV Head Die-I , Blue , No wmk
38 : QV Head Die-I , Pale Blue, No wmk
------------------------------------
Year : 1865,Type-11:
54 : QV Head Die-I , Blue , wmk Type-13
55 : QV Head Die-I , Pale Blue , wmk Type-13
------------------------------------
Year : 1873,Type-11 :
75: QV Head Die-II , Deep Blue , wmk Type-13
76: QV Head Die-II , Blue , wmk Type-13
------------------------------------
East India Queen Victoria 1855-1876
The beautifully produced East India and all later Victorian issue stamps designs from No 35 to 200 were also typo-graphed by De La Rue & Co in London.
1854-QV-4-Annas-horizontal-pair-used-SG-9-RARE
Above Image is of the "India Postage Stamps Centenary , 1854 -1854" Souvenir Album Sheet from 1st October 1954
The first supply of 4 Anna was on white paper and could be difficult to distinguish from the No 45 .
In the 8 Anna the paper varies from deep blue to almost white, No Water Mark with Perf-14
Die-I
In the die-1 type the mouth is closed , line from corner of mouth downwards only.Pointed chin .
Die-II
Mouth slightly open; lips chin , and throat defined by line of colour , rounded chin.
October 1855:
4 Anna Black (35) on Blue Glazed Paper, No Water Mark with Perf-14
8 Anna Carmine (36) on Blue Glazed Paper, No Water Mark with Perf-14
October 1855:
4 Anna Black (35) on Blue Glazed Paper, No Water Mark with Perf-14
8 Anna Carmine (36) on Blue Glazed Paper, No Water Mark with Perf-14
| Year / Image Type | No | Face Value | Colour | Un-used | Used | Head/Frame Dies | Remark | ||
| 1855,Type-11 | 35 | 4a | Black | Blue Glazed Paper & No wnk | |||||
| a | 4a | Black-Imperf (Pair) | |||||||
| b | 4a | Black-Bisected (2a) on cover | |||||||
| 36 | 8a | Carmine | Head Die-I | ||||||
| a | 8a | Carmine-Imperf (Pair) | |||||||
| b | 8a | Carmine-Bisected (4a) on cover | |||||||
1856-1864:
Yellowish to White Paper , No Water Mark with Perf-14.
No 39 1856-64 1a brown MH £70
No 40 1856-64 1a deep brown MH £150
2 Anna Dull Pink (41)
India QV 1865 SG57 8p Mauve
8p Purple/Mauve-Bluish/White ( 51,52,53,56,57 )
Yellowish to White Paper , No Water Mark with Perf-14.
No 39 1856-64 1a brown MH £70
2 Anna Dull Pink (41)
No: 41 1856-64 2a dull pink MH £1000
No: 43 1856-64 2a yellow MH £950
4 Anna Black (45) , Grey-Black (46)
4 Anna Green (47) ,
2a - Yellow (43 )
No: 48 1856-64 8a carmine Die I MH £950
No: 49 1856-64 8a pale carmine Die I MH £1000
| Year / Image Type | No | Face Value | Colour | Un-used | Used | Head/Frame Dies | Remark | ||
| 1856-64,Type-11 | 37 | 1/2 a | Blue | Head Die-I | No wnk | ||||
| a | 1/2 a | Blue-Imperf (Pair) | |||||||
| 38 | 1/2 a | Pale Blue | Head Die-I | ||||||
| 39 | 1a | Brown | |||||||
| a | 1a | Brown-Imperf between Vertical Pair | |||||||
| b | 1a | Brown-Imperf (Pair) | |||||||
| c | 1a | Brown-Bisected (1/2 a) on cover | |||||||
| 40 | 1a | Deep Brown | |||||||
| 41 | 2a | Dull Pink | |||||||
| a | 2a | Dull Pink-Imperf (Pair) | |||||||
| 42 | 2a | Yellow -Buff | |||||||
| a | 2a | Yellow -Buff-Imperf (Pair) | |||||||
| 43 | 2a | Yellow | |||||||
| 44 | 2a | Orange | |||||||
| a | 2a | Orange-Imperf (Pair) | |||||||
| 45 | 4a | Black | |||||||
| a | 4a | Black-Bisected Diagonally (2a) on cover | |||||||
| b | 4a | Black-Imperf (Pair) | |||||||
| 46 | 4a | Grey-Black | |||||||
| 47 | 4a | Green | |||||||
| 48 | 8a | Carmine | Head Die-I | ||||||
| 49 | 8a | Pale Carmine | Head Die-I | ||||||
| a | 8a | Pale Carmine-Bisected (4a) on cover | |||||||
| 50 | 2a | Yellow -Green | |||||||
| a | 2a | Yellow -Green-Imperf (Pair) | |||||||
| 1860: |
8p Purple/Mauve-Bluish/White ( 51,52,53,56,57 )
| Year / Image Type | No | Face Value | Colour | Un-used | Used | Head/Frame Dies | Remark | ||
| 1860,Type-12 | 51 | 8p | Purple/Bluish | No wnk | |||||
| 52 | 8p | Purple/White | |||||||
| a | 8p | Purple/White-Bisected Diagonally (4p) on cover | |||||||
| b | 8p | Purple/White-Imperf (Pair) | |||||||
| 53 | 8p | Mauve | |||||||
| Year / Image Type | No | Face Value | Colour | Un-used | Used | Head/Frame Dies | Remark | ||
| 1865,Type-11 | 54 | 1/2 a | Blue | Head Die-I | wmk Type-13 | ||||
| a | 1/2 a | Blue-Imperf (Pair) | Head Die-I | ||||||
| w | 1/2 a | Blue-Wmk Inverted | Head Die-I | ||||||
| 55 | 1/2 a | Pale Blue | Head Die-I | ||||||
| 1865,Type-12 | 56 | 8p | Purple | ||||||
| w | 8p | Purple-Wmk Inverted | |||||||
| 57 | 8p | Mauve | |||||||
| 1865,Type-11 | 58 | 1a | Pale Brown | ||||||
| 59 | 1a | Deep Brown | |||||||
| w | 1a | Deep Brown-Wmk Inverted | |||||||
| 60 | 1a | Chocolate | |||||||
| 61 | 2a | Yellow | |||||||
| 62 | 2a | Orange | |||||||
| a | 2a | Orange-Imperf (Pair) | |||||||
| 63 | 2a | Brown - Orange | |||||||
| w | 2a | Brown - Orange-Wmk Inverted | |||||||
| 64 | 4a | Green | |||||||
| w | 4a | Green-Wmk Inverted | |||||||
| 65 | 8a | Carmine | Head Die-I | ||||||
| w | 8a | Carmine-Wmk Inverted | |||||||
1866 No WMK, perforated:
6a Purple (66)
| Year / Image Type | No | Face Value | Colour | Un-used | Used | Head/Frame Dies | Remark | ||
| 1866,Type-T14 | 66 | 6a | Purple (G) | wmk Type-13 | |||||
| a | 6a | Purple (G)-Overprint Inverted - T15 | |||||||
| 1866,Type-T15 | 67 | ||||||||
| 1866,Type-T16 | 68 | 6a | Purple (G) | ||||||
6a.8p Slate
| | |||||||||
| Year / Image Type | No | Face Value | Colour | Un-used | Used | Head/Frame Dies | Remark | ||
| 1866-1867,Type-17 | 69 | 4a | Green | Head Die-I | wmk Type-13 | ||||
| 70 | 4a | Deep Green | Head Die-I | ||||||
| 71 | 4a | Blue Green | Head Die-II | ||||||
| 1866-1867,Type-18 | 72 | 6a.8p | Slate | ||||||
| a | 6a.8p | Slate-Imperf (Pair) | |||||||
| Year / Image Type | No | Face Value | Colour | Un-used | Used | Head/Frame Dies | Remark | ||
| 1868,Type-11 | 73 | 8a | Rose | Head Die-II | wmk Type-13 | ||||
| w | 8a | Rose-Wmk Inverted | Head Die-II | ||||||
| 74 | 8a | Pale Rose | Head Die-II | ||||||
| Year / Image Type | No | Face Value | Colour | Un-used | Used | Head/Frame Dies | Remark | ||
| 1873,Type-11 | 75 | 1/2 a | Deep Blue | Head Die-II | wmk Type-13 | ||||
| 76 | 1/2 a | Blue | Head Die-II | ||||||
| w | 1/2 a | Blue-Wmk Inverted | |||||||
| y | 1/2 a | Blue-Wmk Inverted & Reversed | |||||||
1874 :
1 Rupee Slate ( 79 )
| Year / Image Type | No | Face Value | Colour | Un-used | Used | Head/Frame Dies | Remark | ||
| 1874,Type-19 | 77 | 9p | Bright Mauve | wmk Type-13 | |||||
| 78 | 9p | Pale Mauve | |||||||
| 1874,Type-20 | 79 | 1R | Slate | ||||||
1876: ( 19th August 1876 )
6 Anna Olive-Blistre
Two Shades of 6 Anna was issue on 19th Aug 1876
India QV 1876 SG80 6a Olive-bistre 4 UMMM
12 Anna - Venetian Red
- Under the East India company this 12 Anna Stamp was the last value that was Issued .
| Year / Image Type | No | Face Value | Colour | Un-used | Used | Head/Frame Dies | Remark | ||
| 1876 | 80 | 6a | Olive-Blistre | wmk Type-13 | |||||
| 81 | 6a | Pale Brown | |||||||
| 82 | 12a | Venetian Red | |||||||
Half Anna :
Year : 1856-64,Type-11:
37 : QV Head Die-I , Blue , No wmk
38 : QV Head Die-I , Pale Blue, No wmk
------------------------------------
Year : 1865,Type-11:
54 : QV Head Die-I , Blue , wmk Type-13
55 : QV Head Die-I , Pale Blue , wmk Type-13
------------------------------------
Year : 1873,Type-11 :
75: QV Head Die-II , Deep Blue , wmk Type-13
76: QV Head Die-II , Blue , wmk Type-13
------------------------------------
Postal Marks:
East India Queen Victorian issue from 1855-1876
The beautifully produced East India and all later Victorian issue stamps designs from No 35 to 200 were also typo-graphed by De La Rue & Co in London.
The first supply of 4 Anna was on white paper and could be difficult to distinguish from the No 45 .
In the 8 Anna the paper varies from deep blue to almost white, No Water Mark with Perf-14
Die-I
1866 - 1867:
The beautifully produced East India and all later Victorian issue stamps designs from No 35 to 200 were also typo-graphed by De La Rue & Co in London.
Above Image is of the "India Postage Stamps Centenary , 1854 -1854" Souvenir Album Sheet from 1st October 1954
The first supply of 4 Anna was on white paper and could be difficult to distinguish from the No 45 .
In the 8 Anna the paper varies from deep blue to almost white, No Water Mark with Perf-14
Die-I
In the die-1 type the mouth is closed , line from corner of mouth downwards only.Pointed chin .
Die-II
Mouth slightly open; lips chin , and throat defined by line of colour , rounded chin.
October 1855:
4 Anna Black (35) on Blue Glazed Paper, No Water Mark with Perf-14
8 Anna Carmine (36) on Blue Glazed Paper, No Water Mark with Perf-14
October 1855:
4 Anna Black (35) on Blue Glazed Paper, No Water Mark with Perf-14
8 Anna Carmine (36) on Blue Glazed Paper, No Water Mark with Perf-14
| Year / Image Type | No | Face Value | Colour | Un-used | Used | Head/Frame Dies |
Remark | ||
| 1855,Type-11 | 35 | 4a | Black | Blue Glazed Paper & No wnk | |||||
| a | 4a | Black-Imperf (Pair) | |||||||
| b | 4a | Black-Bisected (2a) on cover | |||||||
| 36 | 8a | Carmine | Head Die-I | ||||||
| a | 8a | Carmine-Imperf (Pair) | |||||||
| b | 8a | Carmine-Bisected (4a) on cover | |||||||
1856-1864:
Yellowish to White Paper , No Water Mark with Perf-14.
No 39 1856-64 1a brown MH £70
No 40 1856-64 1a deep brown MH £150
2 Anna Dull Pink (41)
India QV 1865 SG57 8p Mauve
8p Purple/Mauve-Bluish/White ( 51,52,53,56,57 )
Yellowish to White Paper , No Water Mark with Perf-14.
No 39 1856-64 1a brown MH £70
2 Anna Dull Pink (41)
No: 41 1856-64 2a dull pink MH £1000
No: 43 1856-64 2a yellow MH £950
4 Anna Black (45) , Grey-Black (46)
4 Anna Green (47) ,
2a - Yellow (43 )
No: 48 1856-64 8a carmine Die I MH £950
No: 49 1856-64 8a pale carmine Die I MH £1000
| Year / Image Type | No | Face Value | Colour | Un-used | Used | Head/Frame Dies |
Remark | ||
| 1856-64,Type-11 | 37 | 1/2 a | Blue | Head Die-I | No wnk | ||||
| a | 1/2 a | Blue-Imperf (Pair) | |||||||
| 38 | 1/2 a | Pale Blue | Head Die-I | ||||||
| 39 | 1a | Brown | |||||||
| a | 1a | Brown-Imperf between Vertical Pair | |||||||
| b | 1a | Brown-Imperf (Pair) | |||||||
| c | 1a | Brown-Bisected (1/2 a) on cover | |||||||
| 40 | 1a | Deep Brown | |||||||
| 41 | 2a | Dull Pink | |||||||
| a | 2a | Dull Pink-Imperf (Pair) | |||||||
| 42 | 2a | Yellow -Buff | |||||||
| a | 2a | Yellow -Buff-Imperf (Pair) | |||||||
| 43 | 2a | Yellow | |||||||
| 44 | 2a | Orange | |||||||
| a | 2a | Orange-Imperf (Pair) | |||||||
| 45 | 4a | Black | |||||||
| a | 4a | Black-Bisected Diagonally (2a) on cover | |||||||
| b | 4a | Black-Imperf (Pair) | |||||||
| 46 | 4a | Grey-Black | |||||||
| 47 | 4a | Green | |||||||
| 48 | 8a | Carmine | Head Die-I | ||||||
| 49 | 8a | Pale Carmine | Head Die-I | ||||||
| a | 8a | Pale Carmine-Bisected (4a) on cover | |||||||
| 50 | 2a | Yellow -Green | |||||||
| a | 2a | Yellow -Green-Imperf (Pair) | |||||||
| 1860: |
8p Purple/Mauve-Bluish/White ( 51,52,53,56,57 )
| Year / Image Type | No | Face Value | Colour | Un-used | Used | Head/Frame Dies |
Remark | ||
| 1860,Type-12 | 51 | 8p | Purple/Bluish | No wnk | |||||
| 52 | 8p | Purple/White | |||||||
| a | 8p | Purple/White-Bisected Diagonally (4p) on cover | |||||||
| b | 8p | Purple/White-Imperf (Pair) | |||||||
| 53 | 8p | Mauve | |||||||
| Year / Image Type | No | Face Value | Colour | Un-used | Used | Head/Frame Dies |
Remark | ||
| 1865,Type-11 | 54 | 1/2 a | Blue | Head Die-I | wmk Type-13 | ||||
| a | 1/2 a | Blue-Imperf (Pair) | Head Die-I | ||||||
| w | 1/2 a | Blue-Wmk Inverted | Head Die-I | ||||||
| 55 | 1/2 a | Pale Blue | Head Die-I | ||||||
| 1865,Type-12 | 56 | 8p | Purple | ||||||
| w | 8p | Purple-Wmk Inverted | |||||||
| 57 | 8p | Mauve | |||||||
| 1865,Type-11 | 58 | 1a | Pale Brown | ||||||
| 59 | 1a | Deep Brown | |||||||
| w | 1a | Deep Brown-Wmk Inverted | |||||||
| 60 | 1a | Chocolate | |||||||
| 61 | 2a | Yellow | |||||||
| 62 | 2a | Orange | |||||||
| a | 2a | Orange-Imperf (Pair) | |||||||
| 63 | 2a | Brown - Orange | |||||||
| w | 2a | Brown - Orange-Wmk Inverted | |||||||
| 64 | 4a | Green | |||||||
| w | 4a | Green-Wmk Inverted | |||||||
| 65 | 8a | Carmine | Head Die-I | ||||||
| w | 8a | Carmine-Wmk Inverted | |||||||
1866:
6a Purple (66)
| Year / Image Type | No | Face Value | Colour | Un-used | Used | Head/Frame Dies |
Remark | ||
| 1866,Type-T14 | 66 | 6a | Purple (G) | wmk Type-13 | |||||
| a | 6a | Purple (G)-Overprint Inverted - T15 | |||||||
| 1866,Type-T15 | 67 | ||||||||
| 1866,Type-T16 | 68 | 6a | Purple (G) | ||||||
6a.8p Slate
| | |||||||||
| Year / Image Type | No | Face Value | Colour | Un-used | Used | Head/Frame Dies |
Remark | ||
| 1866-1867,Type-17 | 69 | 4a | Green | Head Die-I | wmk Type-13 | ||||
| 70 | 4a | Deep Green | Head Die-I | ||||||
| 71 | 4a | Blue Green | Head Die-II | ||||||
| 1866-1867,Type-18 | 72 | 6a.8p | Slate | ||||||
| a | 6a.8p | Slate-Imperf (Pair) | |||||||
| Year / Image Type | No | Face Value | Colour | Un-used | Used | Head/Frame Dies |
Remark | ||
| 1868,Type-11 | 73 | 8a | Rose | Head Die-II | wmk Type-13 | ||||
| w | 8a | Rose-Wmk Inverted | Head Die-II | ||||||
| 74 | 8a | Pale Rose | Head Die-II | ||||||
| Year / Image Type | No | Face Value | Colour | Un-used | Used | Head/Frame Dies |
Remark | ||
| 1873,Type-11 | 75 | 1/2 a | Deep Blue | Head Die-II | wmk Type-13 | ||||
| 76 | 1/2 a | Blue | Head Die-II | ||||||
| w | 1/2 a | Blue-Wmk Inverted | |||||||
| y | 1/2 a | Blue-Wmk Inverted & Reversed | |||||||
1874 :
1 Rupee Slate ( 79 )
| Year / Image Type | No | Face Value | Colour | Un-used | Used | Head/Frame Dies |
Remark | ||
| 1874,Type-19 | 77 | 9p | Bright Mauve | wmk Type-13 | |||||
| 78 | 9p | Pale Mauve | |||||||
| 1874,Type-20 | 79 | 1R | Slate | ||||||
1876:
6 Anna Olive-Blistre
| Year / Image Type | No | Face Value | Colour | Un-used | Used | Head/Frame Dies |
Remark | ||
| 1876 | 80 | 6a | Olive-Blistre | wmk Type-13 | |||||
| 81 | 6a | Pale Brown | |||||||
| 82 | 12a | Venetian Red | |||||||
Postal Marks:











































Comments
Post a Comment