BRITISH EAST INDIA
ISSUES of the BRITISH EAST INDIA COMPANY
QUEEN VICTORIA REIGN
(July 1852 - October 1858)
QUEEN VICTORIA REIGN
(July 1852 - October 1858)
Above Image is of the "India Postage Stamps Centenary , Souvenir Album Sheet from 1st October 1954
The first regular issue was the lithographed from October 1854 with four values: 1/2 anna, 1 anna, 2 annas, and 4 annas stamps that have been extremely popular and well studied by philatelists for many decades;
The rarest of all Indian Stamps - the celebrated inverted head - is the crown jewel of this issue!
1854 , 1/2 Anna Blue:
BRITISH EAST INDIA ; Queen Victoria Issue
May 5, 1854
half Anna Deep Blue , Imperforate Lithography Printing on White Wove Paper with "Coat of Arms" Wtmk
Surveyor-General Printing Offices, Calcutta
1854 , 1 Anna Red:
Br. India 1854 1A Vic. die II vermilion lithographs (SG 14), printed from stone C.
Br. India 1854 1A Vic. die I (worn out) vermilion lithograph (SG 12), printed from stone B.
INDIA 1854 1a huge margins
1854-QV-4-annas-horizontal-pair-used-SG-9-RARE
Br. India 1854 1A Vic. die II vermilion lithograph (SG 14), stone C early printing.
1854 , 4 Anna Red:
INDIA 1854 4a cut to shape
India-Typo-1854-SG31-var-2a-Deep-Yellow-Green-Used
India-Typo-1854-SG31-var-2a-Myrtle-Green-Mottled-Print-GU-FU
INDIA 1854 TYPO TWO ANNAS GREEN QV
INDIA 1854 TYPO TWO ANNAS GREEN QV
India-SG-31-2-annas-Green-Used
British East India Company - Scinde Dawk Stamp List | |||||||||||||||||
Country | Date Issued | Denomination | Paper Varieties | Color | Perforations | Printing Type Die/Watermarks | Subject | Cat. No | Design / Image | Total Printing | No Issued | Designer/Engraver | Notes | Description | Reference | Errors and Plate Varieties | Political Subdivisions |
British East India Company | 1 July 1852 | 1/2 a | white paper | White | Imperf | wax impression | Merchants' Mark of the British East India Company | S1 | design embossed on wafers of red sealing wax impressed on white paper | 100 | Die produced by De La Rue, London | Number in existence is Less than 100 | Nature of rarity :Very rare | ||||
1/2 a | Blue | Imperf | S2 | ||||||||||||||
1/2 a | Scarlet | Imperf | S3 |
British India - Stamp List | |||||||||||||||||||
Country | Date Issued | Denomination | Paper Varieties | Color | Perforations | Printing Type Die/Watermarks | Subject | Cat. No | Design / Image | Head Dies | Frame Dies | Total Printing | No Issued | Designer/Engraver | Notes | Description | Reference | Errors and Plate Varieties | Political Subdivisions |
British India | 1/2 a | Vermillion | Imperf | QV | 1 | 3 | |||||||||||||
1/2 a | Deep Vermillion | Imperf | QV | a | |||||||||||||||
1/2 a | Blue | Imperf | QV | 2 | 4 | Head Die-I | |||||||||||||
1/2 a | Printed on Both Sides | Imperf | QV | a | Head Die-I | ||||||||||||||
1/2 a | Printed Double | Imperf | QV | b | Head Die-I | ||||||||||||||
1/2 a | Pale Blue | Imperf | QV | 3 | Head Die-I | ||||||||||||||
1/2 a | Deep Blue | Imperf | QV | 4 | Head Die-I | ||||||||||||||
1/2 a | Indigo | Imperf | QV | 5 | Head Die-I | ||||||||||||||
1/2 a | Blue | Imperf | QV | 6 | 4a | Head Die-II | |||||||||||||
1/2 a | Indigo | Imperf | QV | 7 | Head Die-II | ||||||||||||||
1/2 a | Pale Blue | Imperf | QV | 8 | 5 | Head Die-III | |||||||||||||
1/2 a | Blue | Imperf | QV | a | Head Die-III | ||||||||||||||
1/2 a | Greenish Blue | Imperf | QV | 9 | Head Die-III | ||||||||||||||
1/2 a | Deep Blue | Imperf | QV | 10 | Head Die-III | ||||||||||||||
1 a | Deep Red | Imperf | QV | 11 | 6 | Head Die-I | |||||||||||||
1 a | Red | Imperf | QV | 12 | Head Die-I | ||||||||||||||
1 a | Deep Red | Imperf | QV | 13 | 7 | Head Die-II | |||||||||||||
1 a | Dull Red | Imperf | QV | 14 | Head Die-II | ||||||||||||||
1 a | Red | Imperf | QV | 15 | 8 | Head Die-III | |||||||||||||
1 a | Dull Red | Imperf | QV | 16 | Head Die-III | ||||||||||||||
4a | Indigo & Red | Imperf | QV | 17 | 9 | Head Die-I | Frame Die-I | 1st printing | |||||||||||
4a | Blue & Pale Red | Imperf | QV | 18 | Head Die-I | Frame Die-I | 1st printing | ||||||||||||
4a | Head Inverted | Imperf | QV | a | Head Die-I | Frame Die-I | 1st printing | ||||||||||||
4a | Blue & Red | Imperf | QV | 19 | 9 | Head Die-II | Frame Die-I | 2nd printing | |||||||||||
4a | Blue (Head) Printed Double | Imperf | QV | a | Head Die-II | Frame Die-I | 2nd printing | ||||||||||||
4a | Indigo & Deep Red | Imperf | QV | 20 | Head Die-II | Frame Die-I | 2nd printing | ||||||||||||
4a | Blue & Red shades | Imperf | QV | 21 | 9 | Head Die-III | Frame Die-I | 3rd printing | |||||||||||
4a | Blue & Red shades | Imperf | QV | a | Head Die-II | Frame Die-I | 3rd printing | ||||||||||||
4a | Blue & Red shades | Imperf | QV | b | Head Die-IIIA | Frame Die-I | 3rd printing | ||||||||||||
4a | Blue & Red shades | Imperf | QV | c | Head Die-III | Frame Die-II | 3rd printing | ||||||||||||
4a | Deep Blue & Red | Imperf | QV | 22 | 9 | Head Die-III | Frame Die-II | 4th printing | |||||||||||
4a | Blue & Red | Imperf | QV | 23 | Head Die-III | Frame Die-II | 4th printing | ||||||||||||
4a | Blue (Head) Printed Double | Imperf | QV | a | Head Die-III | Frame Die-II | 4th printing | ||||||||||||
4a | Pale Blue & Pale Red | Imperf | QV | 24 | Head Die-III | Frame Die-II | 4th printing | ||||||||||||
4a | Blue & Rose Red | Imperf | QV | 25 | 9 | Head Die-III | Frame Die-II | 5th printing | |||||||||||
4a | Deep Blue & Red | Imperf | QV | 26 | Head Die-III | Frame Die-II | 5th printing | ||||||||||||
1/2 a | Blue | Imperf | QV | 27 | Head Die-I | ||||||||||||||
1 a | Red | Imperf | QV | 28 | Head Die-I | ||||||||||||||
1 a | Red | Imperf | QV | 29 | Head Die-II | ||||||||||||||
4a | Blue & Red | Imperf | QV | 30 | Head Die-II | ||||||||||||||
2a | Green (Shades) | Imperf | QV | 31 | 10 | ||||||||||||||
2a | Bisected (1a) on cover | Imperf | QV | a | |||||||||||||||
2a | Emerald - Green | Imperf | QV | 34 |
BRITISH EAST INDIA
ISSUES of the BRITISH EAST INDIA COMPANY
QUEEN VICTORIA REIGN
(July 1852 - October 1858)
QUEEN VICTORIA REIGN
(July 1852 - October 1858)
Above Image is of the "India Postage Stamps Centenary , Souvenir Album Sheet from 1st October 1954
The first regular issue was the lithographed from October 1854 with four values: 1/2 anna, 1 anna, 2 annas, and 4 annas stamps that have been extremely popular and well studied by philatelists for many decades;
The rarest of all Indian Stamps - the celebrated inverted head - is the crown jewel of this issue!
1854 , 1/2 Anna Blue:
BRITISH EAST INDIA ; Queen Victoria Issue
May 5, 1854
half Anna Deep Blue , Imperforate Lithography Printing on White Wove Paper with "Coat of Arms" Wtmk
Surveyor-General Printing Offices, Calcutta
1854 , 1 Anna Red:
Br. India 1854 1A Vic. die II vermilion lithographs (SG 14), printed from stone C.
Br. India 1854 1A Vic. die I (worn out) vermilion lithograph (SG 12), printed from stone B.
INDIA 1854 1a huge margins
Br. India 1854 1A Vic. die II vermilion lithograph (SG 14), stone C early printing.
1854 , 4 Anna Red:
INDIA 1854 4a cut to shape
INDIA 1854 4a cut to shape
India-Typo-1854-SG31-var-2a-Deep-Yellow-Green-Used
India-Typo-1854-SG31-var-2a-Myrtle-Green-Mottled-Print-GU-FU
INDIA 1854 TYPO TWO ANNAS GREEN QV
INDIA 1854 TYPO TWO ANNAS GREEN QV
India-SG-31-2-annas-Green-Used
British East India Company - Scinde Dawk Stamp List | |||||||||||||||||
Country | Date Issued | Denomination | Paper Varieties | Color | Perforations | Printing Type Die/Watermarks | Subject | Cat. No | Design / Image | Total Printing | No Issued | Designer/Engraver | Notes | Description | Reference | Errors and Plate Varieties | Political Subdivisions |
British East India Company | 1 July 1852 | 1/2 a | white paper | White | Imperf | wax impression | Merchants' Mark of the British East India Company | S1 | design embossed on wafers of red sealing wax impressed on white paper | 100 | Die produced by De La Rue, London | Number in existence is Less than 100 | Nature of rarity :Very rare | ||||
1/2 a | Blue | Imperf | S2 | ||||||||||||||
1/2 a | Scarlet | Imperf | S3 |
British India - Stamp List | |||||||||||||||||||
Country | Date Issued | Denomination | Paper Varieties | Color | Perforations | Printing Type Die/Watermarks | Subject | Cat. No | Design / Image | Head Dies | Frame Dies | Total Printing | No Issued | Designer/Engraver | Notes | Description | Reference | Errors and Plate Varieties | Political Subdivisions |
British India | 1/2 a | Vermillion | Imperf | QV | 1 | 3 | |||||||||||||
1/2 a | Deep Vermillion | Imperf | QV | a | |||||||||||||||
1/2 a | Blue | Imperf | QV | 2 | 4 | Head Die-I | |||||||||||||
1/2 a | Printed on Both Sides | Imperf | QV | a | Head Die-I | ||||||||||||||
1/2 a | Printed Double | Imperf | QV | b | Head Die-I | ||||||||||||||
1/2 a | Pale Blue | Imperf | QV | 3 | Head Die-I | ||||||||||||||
1/2 a | Deep Blue | Imperf | QV | 4 | Head Die-I | ||||||||||||||
1/2 a | Indigo | Imperf | QV | 5 | Head Die-I | ||||||||||||||
1/2 a | Blue | Imperf | QV | 6 | 4a | Head Die-II | |||||||||||||
1/2 a | Indigo | Imperf | QV | 7 | Head Die-II | ||||||||||||||
1/2 a | Pale Blue | Imperf | QV | 8 | 5 | Head Die-III | |||||||||||||
1/2 a | Blue | Imperf | QV | a | Head Die-III | ||||||||||||||
1/2 a | Greenish Blue | Imperf | QV | 9 | Head Die-III | ||||||||||||||
1/2 a | Deep Blue | Imperf | QV | 10 | Head Die-III | ||||||||||||||
1 a | Deep Red | Imperf | QV | 11 | 6 | Head Die-I | |||||||||||||
1 a | Red | Imperf | QV | 12 | Head Die-I | ||||||||||||||
1 a | Deep Red | Imperf | QV | 13 | 7 | Head Die-II | |||||||||||||
1 a | Dull Red | Imperf | QV | 14 | Head Die-II | ||||||||||||||
1 a | Red | Imperf | QV | 15 | 8 | Head Die-III | |||||||||||||
1 a | Dull Red | Imperf | QV | 16 | Head Die-III | ||||||||||||||
4a | Indigo & Red | Imperf | QV | 17 | 9 | Head Die-I | Frame Die-I | 1st printing | |||||||||||
4a | Blue & Pale Red | Imperf | QV | 18 | Head Die-I | Frame Die-I | 1st printing | ||||||||||||
4a | Head Inverted | Imperf | QV | a | Head Die-I | Frame Die-I | 1st printing | ||||||||||||
4a | Blue & Red | Imperf | QV | 19 | 9 | Head Die-II | Frame Die-I | 2nd printing | |||||||||||
4a | Blue (Head) Printed Double | Imperf | QV | a | Head Die-II | Frame Die-I | 2nd printing | ||||||||||||
4a | Indigo & Deep Red | Imperf | QV | 20 | Head Die-II | Frame Die-I | 2nd printing | ||||||||||||
4a | Blue & Red shades | Imperf | QV | 21 | 9 | Head Die-III | Frame Die-I | 3rd printing | |||||||||||
4a | Blue & Red shades | Imperf | QV | a | Head Die-II | Frame Die-I | 3rd printing | ||||||||||||
4a | Blue & Red shades | Imperf | QV | b | Head Die-IIIA | Frame Die-I | 3rd printing | ||||||||||||
4a | Blue & Red shades | Imperf | QV | c | Head Die-III | Frame Die-II | 3rd printing | ||||||||||||
4a | Deep Blue & Red | Imperf | QV | 22 | 9 | Head Die-III | Frame Die-II | 4th printing | |||||||||||
4a | Blue & Red | Imperf | QV | 23 | Head Die-III | Frame Die-II | 4th printing | ||||||||||||
4a | Blue (Head) Printed Double | Imperf | QV | a | Head Die-III | Frame Die-II | 4th printing | ||||||||||||
4a | Pale Blue & Pale Red | Imperf | QV | 24 | Head Die-III | Frame Die-II | 4th printing | ||||||||||||
4a | Blue & Rose Red | Imperf | QV | 25 | 9 | Head Die-III | Frame Die-II | 5th printing | |||||||||||
4a | Deep Blue & Red | Imperf | QV | 26 | Head Die-III | Frame Die-II | 5th printing | ||||||||||||
1/2 a | Blue | Imperf | QV | 27 | Head Die-I | ||||||||||||||
1 a | Red | Imperf | QV | 28 | Head Die-I | ||||||||||||||
1 a | Red | Imperf | QV | 29 | Head Die-II | ||||||||||||||
4a | Blue & Red | Imperf | QV | 30 | Head Die-II | ||||||||||||||
2a | Green (Shades) | Imperf | QV | 31 | 10 | ||||||||||||||
2a | Bisected (1a) on cover | Imperf | QV | a | |||||||||||||||
2a | Emerald - Green | Imperf | QV | 34 |
Comments
Post a Comment